Meilleurs ventes
Régulateur pression carburant, 0928400672
Seul le numéro de référence d'origine (noté OEM, OE) peut garantir la compatibilité de l'article. La liste des véhicules n'est indiquée qu'à titre indicatif ainsi que les photos.
Plusieurs pièces peuvent être à l'origine d'une perte de puissance. Lorsque le régulateur est HS on peut remarquer les symptômes suivants :
- Perte de puissance entre 2000 et 2500 tours par minute
- A coup à l'accélération
- Véhicule qui cale
Le capteur de pression carburant ainsi que le filtre à gasoil doivent être vérifiés.
Pièce neuve compatible avec :
BOSCH : 0928400672 0 928 400 672
BOSCH : 1 465 ZS0 010
NISSAN : 1670100Q0A
OPEL : 93189943
RENAULT : 8200503229
RENAULT : 8200503230
CONFORMITÉ PIÈCES D'ORIGINE
Nos pièces automobiles sont toutes conformes aux normes d'origine du fabricant, vous assurant ainsi une performance optimale.
Les produits que nous fournissons sont sans exception destiné à l'usage prévu.
Veuillez noter que nos produits sont livrés sans instructions d'installation.
L'installation ne doit être effectuée que par du personnel qualifié et formé.
Il n'y a aucune garantie en cas d'utilisation inadéquate, inappropriée ou non conforme.
Support Email 24/7
Paiement CB sécurisé
48h à 72h
Vous avez 30 jours
Applications véhicules :
NISSAN INTERSTAR Autobus/Autocar (X70) dCi 100 2003 2463 73 99 4 G9U 720
NISSAN INTERSTAR Autobus/Autocar (X70) dCi 100 2006 2464 74 101 4 G9U 650
NISSAN INTERSTAR Autobus/Autocar (X70) dCi 120 2002 2463 84 115 4 G9U 720
NISSAN INTERSTAR Autobus/Autocar (X70) dCi 120 2006 2464 88 120 4 G9U 650
NISSAN INTERSTAR Camion plate-forme/Châssis dCi 100 2004 2463 73 99 4 G9U 720
NISSAN INTERSTAR Camion plate-forme/Châssis dCi 120 2003 2463 84 115 4 G9U 720
NISSAN INTERSTAR Camion plate-forme/Châssis dCi 120 2006 2464 88 120 4 G9U 650
NISSAN INTERSTAR Camionnette (X70) dCi 100 2003 2463 73 99 4 G9U 720
NISSAN INTERSTAR Camionnette (X70) dCi 100 2006 2464 74 101 4 G9U 720
NISSAN INTERSTAR Camionnette (X70) dCi 120 2002 2463 84 115 4 G9U 720
NISSAN INTERSTAR Camionnette (X70) dCi 120 2006 2464 88 120 4 G9U 650
NISSAN PRIMASTAR Autobus/Autocar (X83) dCi 150 2006 2464 107 145 4 G9U 632
NISSAN PRIMASTAR Camionnette (X83) dCi 150 2006 2464 107 145 4 G9U 632
OPEL MOVANO Camion basculant (H9) 2.5 CDTI 2006 2464 107 146 4 G9U 650
OPEL MOVANO Camion basculant (H9) 2.5 CDTI 2006 2464 88 120 4 G9U 632
OPEL MOVANO Camion basculant (H9) 2.5 CDTI 2006 2464 74 101 4 G9U 650
OPEL MOVANO Camion plate-forme/Châssis (U9, E9) 2.5 CDTI 2006 2464 107 146 4 G9U 650
OPEL MOVANO Camion plate-forme/Châssis (U9, E9) 2.5 CDTI 2006 2464 88 120 4 G9U 632
OPEL MOVANO Camion plate-forme/Châssis (U9, E9) 2.5 CDTI 2006 2464 74 101 4 G9U 650
OPEL MOVANO Camionnette (F9) 2.5 CDTI 2003 2464 107 146 4 G9U 650
OPEL MOVANO Camionnette (F9) 2.5 CDTI 2003 2464 88 120 4 G9U 650
OPEL MOVANO Camionnette (F9) 2.5 CDTI 2003 2464 74 101 4 G9U 650
OPEL MOVANO Combi (J9) 2.5 CDTI 2003 2006 2463 73 99 4 G9U 754
OPEL MOVANO Combi (J9) 2.5 CDTI 2006 2464 107 146 4 G9U 650
OPEL MOVANO Combi (J9) 2.5 CDTI 2006 2464 88 120 4 G9U 632
OPEL MOVANO Combi (J9) 2.5 CDTI 2007 2464 74 101 4 G9U 650
OPEL VIVARO Camion plate-forme/Châssis (E7) 2.5 CDTI 2006 2463 107 146 4 G9U 630
OPEL VIVARO Camion plate-forme/Châssis (E7) 2.5 CDTI 2006 2464 84 114 4 G9U 630
OPEL VIVARO Camion plate-forme/Châssis (E7) 2.5 DTi 2006 2463 99 135 4 G9U 730
OPEL VIVARO Camionnette (F7) 2.5 CDTI 2006 2463 107 146 4 G9MB6
OPEL VIVARO Camionnette (F7) 2.5 CDTI 2006 2464 84 114 4 G9U 630
OPEL VIVARO Combi (J7) 2.5 CDTI 2006 2463 107 146 4 G9U 630
OPEL VIVARO Combi (J7) 2.5 CDTI 2006 2464 84 114 4 G9U 630
RENAULT MASTER II Autobus/Autocar (JD) 2.5 dCi 2006 2464 74 101 4 G9U 754
RENAULT MASTER II Autobus/Autocar (JD) 2.5 dCi 2006 2464 88 120 4 G9U 650
RENAULT MASTER II Autobus/Autocar (JD) 2.5 dCi 2006 2464 107 146 4 G9U 632
RENAULT MASTER II Camion plate-forme/Châssis (ED/HD/UD) 2.5 dCi 2006 2464 74 101 4 G9U 754
RENAULT MASTER II Camion plate-forme/Châssis (ED/HD/UD) 2.5 dCi 2006 2464 88 120 4 G9U 650
RENAULT MASTER II Camion plate-forme/Châssis (ED/HD/UD) 2.5 dCi 2006 2464 107 146 4 G9U 632
RENAULT MASTER II Camionnette (FD) 2.5 dCi 2006 2464 74 101 4 G9U 754
RENAULT MASTER II Camionnette (FD) 2.5 dCi 2006 2464 88 120 4 G9U 650
RENAULT MASTER II Camionnette (FD) 2.5 dCi 2006 2464 107 146 4 G9U 632
RENAULT TRAFIC II Autobus/Autocar (JL) 2.5 dCi 145 (JL0J) 2006 2464 107 146 4 G9U 630
RENAULT TRAFIC II Camion plate-forme/Châssis (EL) 2.5 dCi 145 (EL0J) 2006 2464 107 146 4 G9U 630
RENAULT TRAFIC II Camionnette (FL) 2.5 dCi 2007 2464 84 114 4 G9U 630
RENAULT TRAFIC II Camionnette (FL) 2.5 dCi 145 (FL0J) 2006 2464 107 146 4 G9U 630
Les clients qui ont acheté ce produit ont également acheté...
Capteur position d'arbre à cames, 8200370572