Applications véhicules :
A1
1.2 TFSI 2010 1197 63 86 4 CBZA
1.4 TFSI 2010 1390 90 122 4 CAXA
1.4 TFSI 2011 1390 136 185 4 CAVG
1.4 TFSI 2012 1395 103 140 4 CPTA
1.6 TDI 2010 1598 77 105 4 CAYC
1.6 TDI 2011 1598 66 90 4 CAYB
2.0 TDI 2011 1968 105 143 4 CFHD
2.0 TDI 2012 1968 100 136 4 CFHB
2.0 TFSI quattro 2012 1984 188 256 4 CDLH
A2
1.4 2000 2005 1390 55 75 4 AUA
1.6 FSI 2002 2005 1598 81 110 4 BAD
A3
1.2 TSI 2010 2012 1197 77 105 4 CBZB
1.4 TFSI 2007 2012 1390 92 125 4 CAXC
1.6 2003 2012 1595 75 102 4 BGU
1.6 E-Power 2011 2012 1595 75 102 4 CMXA Essence Flexfuel
1.6 FSI 2003 2007 1598 85 115 4 BAG
1.8 TFSI 2006 2012 1798 118 160 4 BYT
2.0 FSI 2003 2008 1984 110 150 4 AXW
2.0 TDI 16V 2003 2012 1968 103 140 4 BKD
2.0 TFSI 2004 2012 1984 147 200 4 AXX
2.0 TFSI quattro 2004 2012 1984 147 200 4 AXX
3.2 V6 quattro 2003 2009 3189 184 250 6 BDB
S3 quattro 2006 2012 1984 195 265 4 BHZ
Décapotable (8P7) 1.2 TFSI 2010 2013 1197 77 105 4 CBZB
Décapotable (8P7) 1.4 TFSI 2011 2013 1390 92 125 4 CAXC
A4
1.8 TFSI 2008 2015 1798 88 120 4 CABA
1.8 TFSI 2011 2015 1798 125 170 4 CJEB
1.8 TFSI quattro 2011 2015 1798 125 170 4 CJEB
2.0 TDI 2007 2015 1968 100 136 4 CAGB
2.0 TDI 2007 2015 1968 105 143 4 CAGA
2.0 TDI 2008 2015 1968 88 120 4 CAGC
2.0 TDI 2008 2015 1968 120 163 4 CAHB
2.0 TDI 2011 2015 1968 130 177 4 CGLC
2.0 TDI 2013 2015 1968 110 150 4 CJCD
2.0 TDI 2013 2015 1968 140 190 4 CNHA
2.0 TDI quattro 2008 2015 1968 105 143 4 CAGA
2.0 TDI quattro 2011 2015 1968 130 177 4 CGLC
2.0 TDI quattro 2013 2015 1968 110 150 4 CJCD
2.0 TDI quattro 2013 2015 1968 140 190 4 CNHA
2.0 TFSI 2008 2015 1984 132 180 4 CDNB
2.0 TFSI 2008 2013 1984 155 211 4 CDNC
2.0 TFSI 2013 2015 1984 165 224 4 CNCD
2.0 TFSI 2013 2015 1984 162 220 4 CAED
2.0 TFSI flexible fuel 2009 2015 1984 132 180 4 CFKA / éthanol
2.0 TFSI flexible fuel quattro 2009 2015 1984 132 180 4 CFKA / éthanol
2.0 TFSI quattro 2008 2015 1984 155 211 4 CDNC
2.0 TFSI quattro 2013 2015 1984 165 224 4 CNCD
2.0 TFSI quattro 2013 2015 1984 162 220 4 CAED
3.0 TDI 2011 2015 2967 150 204 6 CLAB
3.0 TDI quattro 2011 2015 2967 180 245 6 CKVB
3.0 TFSI quattro 2012 2015 2995 200 272 6 CMUA
S4 quattro 2008 2015 2995 245 333 6 CAKA
Allroad 2.0 TDI quattro 2009 1968 125 170 4 CAHA
Allroad 2.0 TDI quattro 2009 1968 120 163 4 CAHB
Allroad 2.0 TDI quattro 2009 1968 105 143 4 CAGA
Allroad 2.0 TDI quattro 2009 1968 100 136 4 CAGB
Allroad 2.0 TDI quattro 2011 1968 130 177 4 CGLC
Allroad 2.0 TDI quattro 2013 1968 110 150 4 CJCD
Allroad 2.0 TDI quattro 2013 1968 140 190 4 CNHA
Allroad 2.0 TFSI quattro 2009 1984 155 211 4 CDNC
Allroad 2.0 TFSI quattro 2013 1984 162 220 4 CPMB
Allroad 2.0 TFSI quattro 2013 1984 165 224 4 CNCD
Allroad 3.0 TDI quattro 2009 2967 176 240 6 CCWA
Allroad 3.0 TDI quattro 2012 2967 180 245 6 CKVB
Avant 1.8 TFSI 2008 2015 1798 88 120 4 CDHA
Avant 1.8 TFSI 2011 2015 1798 125 170 4 CJEB
Avant 1.8 TFSI quattro 2011 2015 1798 125 170 4 CJEB
Avant 2.0 TDI 2008 2015 1968 100 136 4 CAGB
Avant 2.0 TDI 2008 2015 1968 105 143 4 CAGA
Avant 2.0 TDI 2008 2015 1968 88 120 4 CAGC
Avant 2.0 TDI 2008 2015 1968 120 163 4 CAHB
Avant 2.0 TDI 2011 2015 1968 130 177 4 CGLC
Avant 2.0 TDI 2013 2015 1968 110 150 4 CJCD
Avant 2.0 TDI 2013 2015 1968 140 190 4 CNHA
Avant 2.0 TDI quattro 2008 2015 1968 105 143 4 CAGA
Avant 2.0 TDI quattro 2011 2015 1968 130 177 4 CGLC
Avant 2.0 TDI quattro 2013 2015 1968 110 150 4 CJCD
Avant 2.0 TDI quattro 2013 2015 1968 140 190 4 CNHA
Avant 2.0 TFSI 2008 2015 1984 132 180 4 CDNB
Avant 2.0 TFSI 2008 2013 1984 155 211 4 CDNC
Avant 2.0 TFSI 2013 2015 1984 165 224 4 CNCD
Avant 2.0 TFSI flexible fuel 2009 2015 1984 132 180 4 CFKA / éthanol
Avant 2.0 TFSI flexible fuel quattro 2009 2015 1984 132 180 4 CFKA / éthanol
Avant 2.0 TFSI quattro 2008 2015 1984 155 211 4 CDNC
Avant 2.0 TFSI quattro 2013 2015 1984 165 224 4 CNCD
Avant 3.0 TDI 2011 2015 2967 150 204 6 CLAB
Avant 3.0 TDI quattro 2011 2015 2967 180 245 6 CDUC
Avant 3.0 TFSI quattro 2012 2015 2995 200 272 6 CMUA
Avant S4 quattro 2008 2015 2995 245 333 6 CAKA
A5
1.8 TFSI 2007 1798 125 170 4 CABD Coé
2.0 TDI 2008 1968 120 163 4 CAHB Coé
2.0 TDI 2011 1968 130 177 4 CGLC Coé
2.0 TDI quattro 2011 1968 130 177 4 CGLC Coé
2.0 TFSI 2008 1984 155 211 4 CDNC Coé
2.0 TFSI 2008 1984 132 180 4 CDNB Coé
2.0 TFSI 2013 1984 165 224 4 CNCD Coé
2.0 TFSI quattro 2008 1984 155 211 4 CDNC Coé
2.0 TFSI quattro 2012 1984 162 220 4 CAED Coé
2.0 TFSI quattro 2013 1984 165 224 4 CNCD Coé
3.0 TDI 2011 2967 150 204 6 CLAB Coé
3.0 TDI quattro 2011 2967 180 245 6 CDUC Coé
3.0 TFSI quattro 2011 2995 200 272 6 CMUA Coé
S5 quattro 2011 2995 245 333 6 CAKA Coé
Décapotable 1.8 TFSI 2011 1798 125 170 4 CABD
Décapotable 2.0 TDI 2009 1968 120 163 4 CAHB
Décapotable 2.0 TDI 2011 1968 130 177 4 CGLC
Décapotable 2.0 TDI 2011 1968 105 143 4 CJCA
Décapotable 2.0 TDI 2013 1968 110 150 4 CJCD
Décapotable 2.0 TDI quattro 2012 1968 130 177 4 CGLC
Décapotable 2.0 TFSI 2009 1984 155 211 4 CDNC
Décapotable 2.0 TFSI 2009 1984 132 180 4 CAEA
Décapotable 2.0 TFSI 2013 1984 162 220 4 CAED
Décapotable 2.0 TFSI 2013 1984 165 224 4 CNCD
Décapotable 2.0 TFSI quattro 2009 1984 155 211 4 CDNC
Décapotable 2.0 TFSI quattro 2012 1984 162 220 4 CPMB
Décapotable 2.0 TFSI quattro 2013 1984 165 224 4 CNCD
Décapotable 3.0 TDI 2011 2967 150 204 6 CLAB
Décapotable 3.0 TDI quattro 2011 2967 180 245 6 CDUC
Décapotable 3.0 TFSI quattro 2011 2995 200 272 6 CMUA
Décapotable S5 quattro 2009 2995 245 333 6 CAKA
A6
2.0 TDI 2011 1968 130 177 4 CGLC
2.0 TDI 2011 1968 120 163 4 CGLD
2.0 TDI 2012 1968 100 136 4 CGLE
2.0 TDI 2013 1968 140 190 4 CNHA
2.0 TFSI 2011 2013 1984 155 211 4 CAEB
2.0 TFSI 2011 1984 132 180 4 CDNB
2.0 TFSI 2013 1984 162 220 4 CAED
2.0 TFSI hybrid 2011 1984 155 211 4 CHJA hybride Essence/électrique
2.0 TFSI quattro 2012 2013 1984 155 211 4 CAEB
2.0 TFSI quattro 2013 1984 162 220 4 CAED
2.8 FSI 2010 2015 2773 150 204 6 CHVA
2.8 FSI quattro 2010 2015 2773 150 204 6 CHVA
3.0 TDI 2010 2967 150 204 6 CLAB
3.0 TDI quattro 2011 2967 150 204 6 CLAA
3.0 TDI quattro 2011 2967 180 245 6 CKVB
3.0 TDI quattro 2011 2967 230 313 6 CGQB
3.0 TDI quattro 2013 2967 176 239 6 CPNB
3.0 TFSI quattro 2010 2012 2995 220 300 6 CGWB
3.0 TFSI quattro 2011 2995 228 310 6 CGXB
S6 quattro 2012 3993 309 420 8 CEUC
Allroad 3.0 TDI quattro 2012 2967 150 204 6 CLAA
Allroad 3.0 TDI quattro 2012 2967 180 245 6 CDUD
Allroad 3.0 TDI quattro 2012 2967 230 313 6 CGQB
Allroad 3.0 TFSI quattro 2012 2995 228 310 6 CGWD
Avant 2.0 TDI 2011 1968 130 177 4 CGLC
Avant 2.0 TDI 2011 1968 120 163 4 CGLD
Avant 2.0 TDI 2012 1968 100 136 4 CGLE
Avant 2.0 TDI 2013 1968 140 190 4 CNHA
Avant 2.0 TFSI 2011 1984 132 180 4 CDNB
Avant 2.8 FSI 2011 2015 2773 150 204 6 CHVA
Avant 2.8 FSI quattro 2011 2015 2773 150 204 6 CHVA
Avant 3.0 TDI 2011 2967 150 204 6 CLAB
Avant 3.0 TDI quattro 2011 2967 150 204 6 CLAA
Avant 3.0 TDI quattro 2011 2967 180 245 6 CDUC
Avant 3.0 TDI quattro 2011 2967 230 313 6 CGQB
Avant 3.0 TFSI quattro 2011 2012 2995 220 300 6 CGWB
Avant 3.0 TFSI quattro 2011 2995 228 310 6 CGWD
Avant RS6 quattro 2013 3993 412 560 8 CRDB
Avant S6 quattro 2012 3993 309 420 8 CEUC
A8
2.0 TFSI hybrid 2012 1984 155 211 4 CHJA hybride Essence/électrique
2.5 TFSI 2012 2498 150 204 6 CPAA
3.0 TDI 2011 2967 150 204 6 CLAB
3.0 TDI quattro 2010 2967 184 250 6 CDTA
3.0 TDI quattro 2010 2967 155 211 6 CDTB
3.0 TDI quattro 2012 2967 176 239 6 CPNA
3.0 TDI quattro 2013 2967 190 258 6 CTBA
3.0 TFSI quattro 2010 2995 245 333 6 CMDA
3.0 TFSI quattro 2010 2995 213 290 6 CGXA
3.0 TFSI quattro 2011 2995 228 310 6 CGWD
4.0 TFSI quattro 2012 3993 309 420 8 CEUA
4.0 TFSI quattro 2013 3993 320 435 8 CTGA
4.2 FSI quattro 2009 4163 273 371 8 CDRA
4.2 TDI quattro 2009 4134 258 351 8 CDSB
4.2 TDI quattro 2013 4134 283 385 8 CTEC
6.3 W12 quattro 2011 6299 368 500 12 CEJA
S8 quattro 2012 3993 382 520 8 CGTA
Q3
(8U) 1.4 TFSI 2013 1395 110 150 4 CHPB
(8U) 2.0 TFSI quattro 2011 1984 125 170 4 CCZC
Q5
2.0 TDI 2010 1968 100 136 4 CJCB
2.0 TDI 2010 1968 105 143 4 CJCA
2.0 TDI 2013 1968 110 150 4 CJCD
2.0 TDI quattro 2008 1968 125 170 4 CAHA
2.0 TDI quattro 2008 1968 120 163 4 CAHB
2.0 TDI quattro 2009 1968 100 136 4 CAGB
2.0 TDI quattro 2009 1968 105 143 4 CAGA
2.0 TDI quattro 2012 1968 130 177 4 CGLC
2.0 TDI quattro 2013 1968 110 150 4 CJCD
2.0 TDI quattro 2013 1968 140 190 4 CNHA
2.0 TFSI hybrid quattro 2011 1984 155 211 4 CHJA hybride Essence/électrique
2.0 TFSI quattro 2008 1984 155 211 4 CDNC
2.0 TFSI quattro 2009 1984 132 180 4 CDNB
2.0 TFSI quattro 2012 1984 165 224 4 CNCD
2.0 TFSI quattro 2013 1984 162 220 4 CPMB
3.0 TDI quattro 2008 2967 176 240 6 CCWA
3.0 TDI quattro 2008 2967 155 211 6 CCWB
3.0 TDI quattro 2012 2967 180 245 6 CDUD
3.0 TDI quattro 2013 2967 190 258 6 CTBA
3.0 TFSI quattro 2012 2995 200 272 6 CTUC
3.2 FSI quattro 2008 3197 199 270 6 CALB
S TDI quattro 2012 2967 230 313 6 CGQB
S TFSI quattro 2013 2995 260 354 6 CTUD
Q7
3.0 TDI 2007 2015 2967 176 240 6 CASA
3.0 TDI 2009 2012 2967 165 224 6 CATA
3.0 TDI 2010 2015 2967 150 204 6 CJGC
3.0 TDI 2011 2015 2967 180 245 6 CJGD
3.0 TFSI 2010 2015 2995 200 272 6 CJTC
3.0 TFSI 2010 2015 2995 245 333 6 CJTB
3.0 TFSI 2011 2015 2995 206 280 6 CJWE
4.2 TDI 2009 2015 4134 250 340 8 CCFA
6.0 TDI 2008 2014 5934 368 500 12 CCGA
ALHAMBRA
(710, 711) 1.4 TSI 2010 1390 110 150 4 CAVA
ALTEA
1.2 TSI 2010 1197 77 105 4 CBZB
1.4 16V 2006 1390 63 86 4 BXW
1.4 TSI 2007 1390 92 125 4 CAXC
1.6 2004 1595 75 102 4 BGU
1.6 LPG 2009 1595 75 102 4 CHGA / gaz combustible liquéfié (GPL)
1.6 TDI 2009 1598 77 105 4 CAYC